Edda Breeze (LALI8)
Built: | 2022 |
---|---|
Builder: | Astilleros Gondán |
Flag: | Norway (NIS) |
Main Dimensions
Length: | 88.30 m |
---|---|
Breadth: | 19.70 m |
Draft: | 5.30 m |
Deadweight: | 2693 Te |
General
Owner: | Mar De Grado S.L. |
---|---|
Operator: | Østensjø Rederi |
Built: | 2022 |
Builder: | Astilleros Gondán |
Delivered: | 31.05.2022 |
Yard no.: | C489 |
Design no.: | Salt 0217 |
Designed by: | Salt Ship Design |
Call sign: | LALI8 |
Flag: | Norway (NIS) |
Port of Registry: | Haugesund |
IMO no.: | 9915923 |
MMSI No.: | 257966000 |
Classification: | ✠1A BIS Battery(Power) BWM(T) Clean(Design) COMF(C-3, V-3) DK(+) DYNPOS(AUTR) E0 NAUT(OSV) Recyclable SF SPS Strengthened(DK) Walk2work |
Dimensions
Length o.a.: | 88.30 m |
---|---|
Length b.p.: | 77.10 m |
Breadth mld.: | 19.70 m |
Depth mld.: | 6.60 m |
Draft max.: | 5.30 m |
Air draft: | 37.4 m |
Tonnage - Deadweight
Gross tonnage: | 7042 GT |
---|---|
Net tonnage: | 2113 NT |
Deadweight max: | 2693 Te |
Lightweight: | 4006,5 Te |
Displacement: | 6700 Te |
Deck loading capacities
Outside deck area: | 470 m2 |
---|---|
Inside deck area (hangar): | 400 m2 |
Deck cargo capacity: | 2.5 t/m2 |
Deck equipment
Offshore gangway: | 1 x MacGregor Horizon V4 (incl. Alimak personnel and goods lift) |
---|---|
Gangway: | 1 x Shore gangway 11 m |
Anchor chain: | 50 mm Grade U3 |
Anchors: | 2 x Spec type anchors |
Anchor Windlass / Mooring Winch: | 2 x DMT Marine Equipment Combined mooring winch/windlass |
Deck cranes: | 1 x Palfinger 1t @ 12m |
Capstans: | 2 x DMT Marine Equipment Capstans |
Offshore crane: | 1 x Offshore MacGregor 5t 3D Colibri |
Deck area: | 500 m2 |
Propulsion
Main engines: | 3 x Catepillar, 3512E - 1770 bkW @ 900-1800 RPM |
---|---|
Fuel type: | MGO/LOHC |
Auxiliaries / Electrical power
Generators: | 3 x Siemens, 1DK1082-0NY06-0NA2-Z - 1788 kVA / 1681 ekW, 690V / 45-90 Hz |
---|---|
Battery: | 2 x Energy Storage System: Siemens, BlueVault Energy Storage - 850 kW / 712 kWh |
Emergency generator: | 1 x Scania, DI13 075M 1800 RPM, MCR 374bkW Leroy Somer alternator, LSA 47.2, output capacity of 310 kVA (cos (phi) 0,8) / 248 ekW / 690V 7 60 H |
Electrical systems and power management
General: | 1 x Thruster Control System |
---|---|
Swichboards: | 1 x 690/230VAC Emergency Switchboard |
Electrical power: | 2 x Deck Utility Cabinets |
Main propellers
Maker: | Voith Schneider |
---|---|
Type: | 2 x eVSP 26x5/230 - 1850 kW |
Thrusters
Bow thrusters: | 3 x Brunvoll, FU93LTA2500 - 1300 kW |
---|
Bridge / Manoeuvering
Bridge controls: | Redcai |
---|
Dynamic positioning system
Type: | Kongsberg, K-Pos DP 21 |
---|---|
Approval / Class: | DP Capability: L1(8,7,7,5) |
Reference systems: | 1 x LASER (Guiance Marine, SceneScan) |
Sensors: | 3 x AHRS (Kongsberg Seatex, MGC R2 - Combined Motion Sensor and Gyro Compass) |
ERN number: | 99-99-99-98 |
Liquid tank capacities
Marine Gas Oil: | 791 m3 |
---|---|
POT water: | 543,5 m3 |
Technical Fresh Water: | 8,3 m3 |
Lube oil: | 16,1 m3 |
Bilge water / sludge: | Sewage/sludge: 48,9 m3 |
Bilge Water tanks: | 12,1 m3 |
Misc.tanks: | Sludge: 6,6 m3 |
Urea: | 39,1 m3 |
Grey water: | 140,4 m3 |
Fresh water production unit: | 25 m3/day |
Ballast: | 1543,8 m3 |
Liquid discharge
POT water: | 1 x 100 m3/h |
---|---|
Fuel Oil pumps: | 1 x 55 m3/h, 1 x 20 m3/h |
Fresh water pumps: | 1 x 100 m3/h |
Ballast pumps: | 2 x 105 m3/h |
Fire fighting equipment
Firepumps: | 3 x 55 m3/h |
---|
Navigation equipment
Radar: | 1 x Radar S-band Far-2238S_NXT |
---|---|
Electronic Chart System: | 2 x Furuno ECDIS FMD-3.200 |
Compass: | 3 x Seatex MGC R2 Gyro Compass and INS |
Autopilot: | 1 x Simrad AP70MK2 |
Echo Sounder: | 1 x Furuno FE-800 |
Navtex: | 1 x Furuno NX-700A |
DGPS: | 2 x Furuno GP-170 |
AIS: | 1 x Furuno FA-170 |
Voyage data recorder: | 1 x Furuono VR-7020 |
Bridge Alarm Monitoring System: | 1 x Furuno FMD3200 AMS (Alarm Monitoring System) |
Sound direction finder: | 1 x Phonetech SR8300MKII Sound Reception System |
LRIT: | 1 x Furuno Felcom-18 |
Log: | 1 x Furuno GS-100 (Satellite Speed Log) |
Communication equipment
GMDSS Radio MF/HF Transceivers & DSC: | 1 x Furuno FS-2575 |
---|---|
GMDSS VHF with DSC: | 2 x Furuno FM-8900S |
GMDSS VHF portable: | 1 x Motorola DP4601e |
VHF: | 6 x Motorola handheld DP4401VATEX |
GMDSS EPIRB: | 2 x Jotron Tron 60S |
GMDSS SART: | 4 x Tron AIS-SART |
GMDSS Inmarsat C: | 2 x Furuno Felcom-18 |
UHF: | 9 x Motorola DM4400e (FIXED) |
Satellite Communication System: | Marlink |
Mobile Telephone: | Alcatel Lucent (SUNCOM) |
Sat TV system: | Marlink |
Helicopter Communication: | 2 x Jotron TR-810 |
Accommodation
Total no. of beds: | 120 |
---|---|
Total no. of cabins: | 86 |
Single executive cabins: | 4 |
Single cabins: | 48 |
Double cabins: | 34 |
Office: | 4 x Client Offices |
Hospital: | 1 x Hospital with WC, bed and treatment bench |
Other: | 1 x Gymnasium 90 m2 |
Lifesaving / rescue
Approved lifesaving appliances for: | 120 persons |
---|---|
Liferafts: | 4 x VIKING 25DKF+ S30 |
Rescue/MOB boat: | 1 x Weedo 700 MK II FRB |
Life boats with davit: | 2 x Palfinger KISS800 Fully Enclosed Lifeboats |
Other
Anti roll system: | Hoppe |
---|---|
Ballast water treatment system (BTWS): | Optimarin |
Anti heeling system: | Hoppe |
Deck power supply: | 2 x Deck utility Cabinets |
Contact details
e-mail: | master.breeze@ostensjo.no |
---|---|
GSM: | +47 23 41 27 11 (Master) |