Lomax (2GCQ5)
Built: | 2012 |
---|---|
Builder: | Sanmar Denizcilik Makina ve Tic. A.S. |
Flag: | UK |
Main Dimensions
Length: | 28,00 m (ex fenders) |
---|---|
Breadth: | 12,60m (ex fenders) |
Draft: | 5.58 m ( Includes Skeg 1.6m) |
General
Operator: | Solent Towage Ltd |
---|---|
Built: | 2012 |
Builder: | Sanmar Denizcilik Makina ve Tic. A.S. |
Designed by: | Robert Allan Ltd |
Call sign: | 2GCQ5 |
Flag: | UK |
Port of Registry: | Southampton |
IMO no.: | 9657832 |
Classification: | BV : I HULL MACH Tug; Fire-fighting 1; Escort Tug Unrestricted navigation AUT-UMS |
Safety regulations: | MCA |
Dimensions
Length o.a.: | 28,00 m (ex fenders) |
---|---|
Breadth mld.: | 12,60m (ex fenders) |
Depth mld.: | 3,98 m |
Draft max.: | 5.58 m ( Includes Skeg 1.6m) |
Operational draft: | 5,30 m |
Tonnage - Deadweight
Gross tonnage: | 426 GT, 128 Net, DWT 134 t |
---|
Deck equipment
Towing pins: | Triplex Tow Pins Type S 65 |
---|---|
Anchor chain: | 22 mm Grade 2 chain total 11 shots |
Anchor Windlass / Mooring Winch: | RollsRoyce TW 2000/500 AW 24 UH2 H. Cable lifting wildcat on hawser winch. |
Deck cranes: | Palfinger knuckle Boom Crane of 1040 kg pull @ 10.3 meter outreach and 15 tonmeter moment. Wire Winch with 1.1 tons pull. GL Certified and Marine Type with Stainless steel |
Stern roller: | 130 T SWL integrated to aft deck |
Propulsion
Main engines: | 2 x Caterpillar 3516C, 2350kW@1800 rpm each, Spark arrestor silencers, Sea water Cooled |
---|---|
Horse power ration: | 2 x 2350kW@1800 rpm |
Auxiliaries / Electrical power
Generators: | MAN D2866 2 x 160 kW , Electric motors drives hydraulic pumps for towing winches |
---|
Main propellers
Maker: | 2 x Rolls-Royce |
---|---|
Type: | US 255, CP with Fi-Fi and Load Control options |
Performance
Bollard pull: | 80 tonnes |
---|---|
Speed free running: | 13,0 knots |
Liquid tank capacities
Marine Gas Oil: | 119 m3 (efffective maximum 107m3) |
---|---|
POT water: | 12 m3 |
Grey water: | 11,1 m3 |
Sewage tanks: | 11,1 m3 |
Foam: | 12 m3 |
Dispersant: | 12,0 m3 |
Fire fighting equipment
Firepumps: | Fi-Fi Class 1, 2 x 1400 m3/h |
---|---|
Firemonitors: | 2 x FFS water/foam monitor 1200 m3/h. 120m water throw, 50m headat 70m distance |
Foam: | 12 m3 foam, 300l/min 3-6% solution |
Other: | Vessel Protection water Deluge System. 384 m3/h. Personal Protection equipment/Firemans outfits |
Towing equipment
Main towing winch: | Rolls Royce Single Drum, Haul In: 32 Ton at 28m/min. |
---|---|
Towing winch forward: | 50 Ton Pull, 80 Tons rendering at 19m/min, 200 tonnes Brake Power. Max. speed is 60m/min at 8 Tons pull. Capable of dynamic self tensioning up to 80 tons for escort operations. Brake Pressure can be adjusted. Tow Rope Tension and Tow Rope lenght indicators. |
Pull/Brake force: | Brake Holding Force: 170 tonnes. |
Main tow wire: | 600 meter 52 mm MBL 206T certified towing wire with certified socket. |
Spare tow/escort line: | 250 + 50m 56mm 12 Strand Dynamica 250 t MBL |
Navigation equipment
Radar: | 1 x Furuno FAR-2117BB 3 cm ARPA. |
---|---|
Electronic Chart System: | 1 x Telchart/Furuno T 2026 |
Compass: | 1 x Cassens&Plath Reflecta A/3 Magnetic compass |
Autopilot: | 1 x Alphatron Alphaseapilot MFC Autopilot |
Echo Sounder: | 1 x Furuno FE 700 |
Navtex: | 1 x Furuno NX 700B |
DGPS: | 1 x Furuno GP 150 |
AIS: | 1 x Furuno FA 150 |
Log: | 1 x Furuno DS 80 Doppler log |
Communication equipment
General: | GMDSS installation in accordance with IMO regulations for vessels operating within Sea Area A2 |
---|---|
GMDSS Radio MF/HF Transceivers & DSC: | 1 x Furuno FS 1570 |
GMDSS VHF with DSC: | 2 x Furuno FM 8900 S |
GMDSS VHF portable: | 2 x Jotron Tron TR 20 |
GMDSS EPIRB: | 1 x Tron 40 S MK II |
GMDSS SART: | 1 x Tron SART 20 |
GMDSS Inmarsat C: | 1 x Furuno Felcom 16 |
UHF: | 3 x Motorola GM340 ATEX |
Mobile Telephone: | GSM |
Accommodation
Single cabins: | 2 x Single cabins |
---|---|
Double cabins: | 2 x Double cabins |
Other: | Messroom, Galley, Laundry, Office |
Lifesaving / rescue
Approved lifesaving appliances for: | LSA approved for 6 persons |
---|---|
Liferafts: | 2 x 8 persons |
Rescue/MOB boat: | Solas approved Boat and Solas Crane |