Phenix (MQVD9)
Built: | 2007 |
---|---|
Builder: | Astilleros Gondan |
Flag: | UK |
Main Dimensions
Length: | 37,00 m |
---|---|
Breadth: | 13,99 m |
Draft: | 6,9 m |
Deadweight: | 444,5 t |
General
Operator: | Solent Towage Ltd |
---|---|
Built: | 2007 |
Builder: | Astilleros Gondan |
Yard no.: | 437 |
Call sign: | MQVD9 |
Flag: | UK |
Port of Registry: | Southampton |
IMO no.: | 9408023 |
Classification: | BV: I HULL MACH Fire-fighting Oil recovery Escort tug Unrestricted navigation AUT-UMS |
Safety regulations: | Solas 1974/78, International convention on Load Lines, Pollution Prevention- Marpol 1973/78 |
Dimensions
Length o.a.: | 37,00 m |
---|---|
Breadth mld.: | 13,99 m |
Depth mld.: | 5,52 m |
Draft max.: | 6,9 m |
Operational draft: | 6,7 m |
Air draft: | 24 Metres |
Tonnage - Deadweight
Gross tonnage: | 643 GT |
---|---|
Net tonnage: | 193 t |
Deadweight max: | 444,5 t |
Deck equipment
Towing pins: | Type: Karm |
---|---|
Deck cranes: | 1 x 3 T at 11,5 m. Type: Effer |
Capstans: | 1 x 8 T. Type: Karm |
Propulsion
Main engines: | 2 x Rolls Royce Bergen. Type: C25--33L8P |
---|---|
Horse power ration: | 2 x 2520 kW at 1000 rpm (6850 BHP) |
Auxiliaries / Electrical power
Generators: | 2 x Volvo Penta, each 139kW 1500 rpm. Type: D7A TA |
---|
Electrical systems and power management
Electrical power: | 2 x Stamford generators 400 V/220 V, 50 Hz |
---|
Main propellers
Maker: | 2 x Voith |
---|---|
Type: | VSP 32 R5/250-2 |
Performance
Bollard pull: | 68 tonnes |
---|---|
Steering force at 10 knots: | 137 tonnes |
Braking force at 10 knots: | 181 tonnes |
Speed free running: | 15 knots |
Liquid tank capacities
Marine Gas Oil: | 213,4 m3 |
---|---|
POT water: | 23,9 m3 |
Drill Water/Ballast: | 136,7 m3 |
Foam: | 23,4 m3 |
Oil recovery: | 146,5 m3 |
Fire fighting equipment
Firepumps: | 2 x 1500 m3/h at 150 mwc |
---|---|
Firemonitors: | 1 x water monitor 20000 l/h. 1 x water/foam monitor 20000 m3 |
Foam: | 1 x water/foam monitor of 20000 m3. Unitor water/foam pump/monitor covering cargo deck area |
Other: | Spray over System. Protection equipment |
ORO
Oil booms: | 1 x 250 m Norlense 450 S |
---|
Towing equipment
Main towing winch: | Type: Karmoy Double drum hydraulic |
---|---|
Pull/Brake force: | 200 T Pull. 300 T Brake |
Escort line: | 1 x 250 m 88 mm MegaMooring Dyneema HS. MBL 474T. 1 x 50 m Pennant, 88mm 7 Core Dyneema HS. MBL 474T |
Spare tow/escort line: | 1 x 250 m Superline. MBL 336 T. 1 x 30 m Pennant |
Navigation equipment
Radar: | 1 x Furuno FR 2137S. 1 x Furuno FR 2117 |
---|---|
Electronic Chart System: | 1 x Telchart T 2120 |
Compass: | 1 x Simrad Gyro GC 80. 1 x Furuno SC 60 GPS Compass |
Autopilot: | 1 x Simrad AP50 |
Echo Sounder: | 1 x Furuno FE 700 |
Navtex: | 1 x Furuno NX 500 |
DGPS: | 2 x Furuno GP 80 |
AIS: | 1 x Furuno FA 150 |
Log: | 1 x Furuno DS 80 Doppler log |
Communication equipment
General: | GMDSS installation in accordance with IMO regulations for vessels operating within Sea Area A2 |
---|---|
GMDSS Radio MF/HF Transceivers & DSC: | 1 x Furuno FS 1570 |
GMDSS VHF with DSC: | 1 x Furuno FM 8500 |
GMDSS VHF portable: | 3 x Jotron Tron |
VHF: | 2 x Sailor 6248 VHF |
GMDSS EPIRB: | 1 x Tron 40S. 1 x Tron 45 S/SX |
GMDSS SART: | 2 x Jotron Tron |
UHF: | 1 x Motorola GP3600. 3 x Motorola GP900 EX |
Mobile Telephone: | Samsung GT-19195 |
Accommodation
Single cabins: | 6 x Single cabins |
---|---|
Office: | 1 x Office |
Other: | Messroom, Dayroom, Galley, Gymnasium, Laundry, Dry stores |
Lifesaving / rescue
Approved lifesaving appliances for: | LSA approved for 6 persons |
---|---|
Liferafts: | 2 x 6 persons |
Rescue/MOB boat: | Zodiac rib boat with 25 HP outboard. Approved for 6 persons |