Edda Fram (LNVQ)
| Built: | 2007 |
|---|---|
| Builder: | Astilleros Gondan |
| Flag: | Norwegian Ordinary Ship Register (NOR) |
Main Dimensions
| Length: | 85,8 m |
|---|---|
| Breadth: | 19,2 m |
| Draft: | 6,5 m |
| Deadweight: | 4100 MT |
General
| Operator: | Østensjø Rederi AS |
|---|---|
| Built: | 2007 |
| Builder: | Astilleros Gondan |
| Yard no.: | 432 |
| Call sign: | LNVQ |
| Flag: | Norwegian Ordinary Ship Register (NOR) |
| Port of Registry: | Haugesund |
| IMO no.: | 9356995 |
| Classification: | DNV, 1A1, Supply Vessel, SF, E0, ICE C, DYNPOS- AUTR, CLEAN, Comfort-C(3)-V(3), LFL* Registered notations: DK(+) and HL(2.8), PMS, ISM |
| Safety regulations: | NMA, Worldwide within GMDSS A3, Solas 1974/1978, International Convention on Load Lines, Pollution Prevention - MARPOL 1973/1978, NLS Certificate |
Dimensions
| Length o.a.: | 85,8 m |
|---|---|
| Length b.p.: | 77,4 m |
| Breadth mld.: | 19,2 m |
| Depth mld.: | 8,0 m |
| Draft max.: | 6,5 m |
| Air draft: | 36,7 m |
Tonnage - Deadweight
| Gross tonnage: | 3706 MT |
|---|---|
| Net tonnage: | 1111 MT |
| Deadweight max: | 4100 MT |
| Lightweight: | 2920 MT |
Deck loading capacities
| Deck measurements: | 57,4 m x 16,2 m / 13,65 m |
|---|---|
| Outside deck area: | 910 m2 |
| Deck cargo capacity: | 2900T, 10T/m2 |
Deck equipment
| Anchor chain: | 10 shackles SB, 9 shackles PS. Type: 48 mm DNV K3 Stud Link |
|---|---|
| Anchor Windlass / Mooring Winch: | 2 x anchor windlass/mooring winches forward |
| Mooring winch: | 2 aft |
| Deck cranes: | Hydramarine 1 x 4 T at 10 m. 1 x 1,5 T at 8 m |
| Tugger winches: | 2 x 10 T |
Propulsion
| General: | Diesel electric propulsion plant. 2 x Voith Propellers, each 2800 kW. Two AC asynchronous water-cooled motors each 2500 kW (2992 bhp) |
|---|---|
| Main engines: | 4 x Caterpillar |
| Fuel type: | MDO / MGO |
Auxiliaries / Electrical power
| Generators: | 4 x Caterpillar 3516E, each 2105 kW |
|---|---|
| Harbour generator: | Caterpillar C-18 565 kW, 690 V, 60 Hz |
| Emergency generator: | 99 kW, 690 V, 60 Hz |
Main propellers
| Maker: | 2 x Voith |
|---|---|
| Type: | VSP 32R5 |
Thrusters
| Bow thrusters: | 2 x Brunvoll Tunnel thrusters, each 1400 kW. Type: Super silent. 1 x Brunvoll Tunnel thruster, 800 kW. Type: RDT |
|---|
Bridge / Manoeuvering
| Bridge controls: | Bosch Rexroth, Brunvoll. 5 complete bridge control stands (forward, 2 x aft, starboard, port) |
|---|---|
| Loading / Discharging: | Wartsila IAS. Remote monitoring of all tanks including loading/discharging operations and start/stop of all pumps |
Dynamic positioning system
| Type: | MT Bridge Mate Dynamic Positioning System |
|---|---|
| Approval / Class: | DNV DYNPOS-AUTR. IMO Class 2 |
| Reference systems: | DPS i3, Veripos LD5, CyScan AS, RadaScan, RADius 2000 |
| Sensors: | 3 x Gyro, 2 x MRU, 2 x Wind sensor |
| ERN number: | 99,99,99,94 |
Liquid tank capacities
| Marine Gas Oil: | 1142,4 m3 |
|---|---|
| POT water: | 600 m3 |
| Drill Water/Ballast: | 1130 m3 |
| Slop tanks: | 74 m3 |
| Bilge Water tanks: | 13.1 m3 |
| Mud: | 720 m3 |
| Brine: | 720 m3 |
| Base oil: | 229,2 m3 |
| Methanol: | NA |
| Special products LFL/LFL*: | 429 m3 |
| Drill Cuttings: | 429 m3 |
| Grey water: | 13,9 m3 |
| Sewage tanks: | 13,9 m3 |
Liquid discharge
| Fuel Oil pumps: | 1 x 250 m3/h at 9 bar |
|---|---|
| Brine pumps: | 2 x 150 m3/h at 24 bar. 2 systems |
| Liquid Mud pumps: | 2 x 100 m3/h at 24 bar. 2 systems |
| Specal products pumps: | 2 x 100 m3/h |
| Drill water pumps: | 1 x 250 m3/h at 9 bar |
| Fresh water pumps: | 1 x 250 m3/h at 9 bar |
| Methanol pumps: | 2 x 75 m3/h at 90 mWG |
| Slop system: | 1 x 40 m3/h |
| Tank washing system: | 1 x 60 m3/h |
| Discharge piping: | 5" |
Bulk tank capacities
| Bulk Cement Tanks: | 5 tanks, each 66,4 m3. Total 332m3 |
|---|---|
| Bulk Discharge: | 2 compressors, each 30,5 m3/min at 6,0 - 6,5 bar (87 - 90 psi). Designed discharge rate min. 100 tonnes/h each compressor |
Navigation equipment
| Radar: | 1 x Furuno FAR-2117 3 cm ARPA. 1 x Furuno FAR-2837S 10 cm ARPA |
|---|---|
| Electronic Chart System: | 2 x Telchart 2026 ECDIS |
| Compass: | 3 x Simrad Gyro GC 80 |
| Autopilot: | 1 x Robertson AP9 MK 3 |
| Echo Sounder: | 1 x Furuno FE 800 with digital depth indicator |
| Navtex: | 1 x Furuno NX 700 |
| DGPS: | 2 x Furuno GP170 |
| AIS: | 1 x FA 150 |
| Voyage data recorder: | 1 x Furuno VD 3000 |
| LRIT: | 1 x Sailor TT-300 LT mini C |
| Log: | 1 x Furuno DS 80 with remote displays |
Communication equipment
| General: | GMDSS installation in accordance with IMO regulations for vessels operating within Sea Area A3 |
|---|---|
| GMDSS Radio MF/HF Transceivers & DSC: | 1 x Sailor MF/HF 6301 |
| GMDSS VHF with DSC: | 1 x Furuno FM-8900S, 1 x Sailor 6222 |
| GMDSS VHF portable: | 3 x Jotron TR-20 |
| VHF: | 2 x Sailor RT2048, 1 x Sailor 6248, 2 x Motorola DP4801 |
| GMDSS EPIRB: | 1 x Jotron 40S Mk II. 1 x Jotron 60S |
| GMDSS SART: | 2 x Jotron AIS-SART |
| GMDSS Inmarsat C: | 2 x Furuno Felcom 15 |
| UHF: | 2 x fixed Motorola DM 4600. 14 x portable Motorola (GP340/DP4401/DP4801) |
| Satellite system: | 1 x VSat. 1 x Iridium |
| Mobile Telephone: | 1 x 5G Celluar telephone |
| E-mail: | GSM/SAT on ComBox |
| Sat TV system: | SeaTel |
Accommodation
| Total no. berths: | 23 x Beds |
|---|---|
| Total no. of cabins: | 19 x Cabins |
| Single cabins: | 15 x Single cabins |
| Double cabins: | 4 x Double cabins |
| Office: | 2 x Offices |
| Hospital: | 1 x Hospital |
| Ventilation/A-C for accommodation: | High pressure single-pipe fully redundant ventilation system. Full heating/AC throughout the accommodation |
| Other: | 2 x Dayroom, Messroom, Gymnasium, Sauna, Laundry, Wardrobe |
Lifesaving / rescue
| Approved lifesaving appliances for: | LSA approved for 23 persons |
|---|---|
| Liferafts: | 4 x 25 persons |
| Rescue/MOB boat: | Fast Rescue Boat - Weedo FRB 600, Approved for 10 persons |
| Fire-fighting/foam: | Water/Foam pump/monitor covering cargo deck area |
Other
| Anti roll system: | 2 x Passive roll reduction tanks. Active roll reduction with Voit Schneider system |
|---|---|
| Deck power supply: | 20 power outlets |
| Incinerator: | 1x TeamTec OG200C |