Edda Fortis (9HA3577)
Builder: | Hyundai Heavy Industries - Ulsan, South Korea |
---|---|
Flag: | Malta |
Main Dimensions
Length: | 154,93 m |
---|---|
Breadth: | 32,20 m |
Draft: | 8,0 m |
Deadweight: | 12246 t |
General
Operator: | Østensjø Rederi. |
---|---|
Builder: | Hyundai Heavy Industries - Ulsan, South Korea |
Yard no.: | 2652 |
Call sign: | 9HA3577 |
Flag: | Malta |
Port of Registry: | Valletta |
IMO no.: | 9689483 |
Classification: | +1A1,Passenger Ship, ICE-1C, DK (+) SF, E0, DYNPOS AUTRO, CLEAN DESIGN, NAUT-OSV(A), Fire Fighter II , COMF-C(1) V(1), HELDK-SH, CRANE(N), Winterized Basic |
Safety regulations: | SOLAS, MARPOL, ISPS, USCG |
Outline of the vessel: | A detailed Vessel General Description is available in the vessel QA base. |
Dimensions
Length o.a.: | 154,93 m |
---|---|
Length b.p.: | 146,76 m |
Breadth mld.: | 32,20 m |
Depth mld.: | 11,5 m |
Draft max.: | 8,0 m |
Operational draft: | 6,0 - 8,0 m |
Air draft: | 52m |
Tonnage - Deadweight
Gross tonnage: | 34433 GT |
---|---|
Net tonnage: | 12523 t |
Deadweight max: | 12246 t |
Deck loading capacities
Outside deck area: | 2000 m2 |
---|---|
Inside deck area (hangar): | 76,5 m2 |
Deck equipment
Offshore gangway: | Uptime gangway 47m +/- 10m |
---|---|
Anchor chain: | Port ø81 x 330m, Starboard ø81 x 357,5m |
Anchors: | 2 x 8325 kg |
Anchor Windlass / Mooring Winch: | 31.2t / 25t |
Mooring winch: | 25 t |
Offshore crane: | 1 Offshore knuckle boom crane Single line: 60t @ 33m, 30t @ 50m, 20t @ 53m, Double line: 120t @ 24m. Length of wire: 250m. 1 Offshore knuckle boom crane x 20t @ 38m. 1 offshore knuckle boom crane x 15 @ 20m. |
Propulsion
General: | Diesel electric propulsion plant. Aft 3 x 4050 kW Schottel (Azimuth) thrusters. Fwd 3 x 4050 kW Schottel (Azimuth) thrusters |
---|---|
Main engines: | 6 x Wärtsila. Each 4950 kW. Type 9L32. |
Generator set: | 6 x 4750 kW. Total: 28500 kW |
Fuel type: | MGO |
Auxiliaries / Electrical power
Generators: | 6 x 4750 kW. Total: 28500 ekW |
---|---|
Harbour generator: | MTU 12V4000P83, 1200 kW |
Emergency generator: | MTU 12V4000P83, 1200 kW |
Electrical systems and power management
General: | Switchboards by Wârtsila |
---|
Main propellers
Thrusters
Bridge / Manoeuvering
Bridge controls: | Independent controller of each thruster |
---|
Dynamic positioning system
Type: | Kongsberg K-Pos |
---|---|
Approval / Class: | DNV DYNPOS-AUTR. IMO Class 3 |
Reference systems: | 1 x DPS 232, 1 x DPS 5D, Spotbeam, 2 x Radius 1000D, 2 x Radius 700x, 1 x CyScan Mk4, 1 x gangway position sensor arr. |
Sensors: | 4 x Gyro, 3 x Motion Reference Unit, 3 x Wind sensor, |
ERN number: | 99, 99, 99, 99 |
Liquid tank capacities
Marine Gas Oil: | 3514 m3 |
---|---|
POT water: | 2022 m3 |
Drill Water/Ballast: | 11465 m3 |
Grey water: | 705 m3 |
Sewage tanks: | 463 m3 |
Fresh water production unit: | 3 x 150 m3/24h reverse osmosis plant. 1 x 10 m3/24h evaporator. |
Liquid discharge
Fuel Oil pumps: | 2 x 0-150 m3/h at 9 bar |
---|---|
Ballast pumps: | 3 x 250 m3/h |
Discharge piping: | 4" |
FW transfer pump: | 2 x 150 m3/h at 9 bar |
Navigation equipment
Radar: | SAM/L3 Multipilot Platinum PC. 2 x Radar X-band "L3" and 1 x Radar S-band "L3" |
---|---|
Electronic Chart System: | SAM/L3 Multipilot Platinum PC |
Compass: | 3 x Yokogawa CMZ900D |
Autopilot: | SAM/L3 Trackpilot Platinum PC |
Echo Sounder: | Skipper GDS101 |
DGPS: | 2 x SAAB R5 DGPS |
AIS: | SAM/L3 AIS 3410 |
Voyage data recorder: | SAM/L3 VDR 4350 |
Log: | Speed Log SAM/L3 4682 |
Helideck Monitoring System: | Kongsberg HMS 900 Helicopter Monitoring System |
Communication equipment
General: | IMO regulations Sea Area A3 |
---|---|
GMDSS Radio MF/HF Transceivers & DSC: | SAILOR 6320 MF/HF 250W DSC Class A |
GMDSS VHF portable: | SAILOR SP3520 |
GMDSS EPIRB: | SAILOR SE406-II EPIRB |
GMDSS SART: | SAILOR SART II |
GMDSS Inmarsat C: | SAILOR INM mini-C SatCom 6110E |
UHF: | Motorola GP340 |
Satellite Communication System: | Thrane & Thrane TT-3672A |
E-mail: | GSM/Land line |
Sat TV system: | Bazeport IPTV System |
Helicopter Communication: | 2 x Jotron VHF TR810. |
Accommodation
Total no. berths: | 801 beds |
---|---|
Total no. of cabins: | 406 cabins |
Single cabins: | 79 |
Cabins with 2 single sleeping cabins: | 27 |
Cabins with 2 double sleeping cabins: | 34 |
Double cabins: | 266 |
Hospital: | 1 x Hospital with office, treatment room and sick bay with 3 beds. |
Ventilation/A-C for accommodation: | High pressure single-pipe fully redundant ventilation system, Full heating/AC throughout the accommodation |
Other: | High standard accommodation facilities |
Lifesaving / rescue
Liferafts: | 6 x 150 persons. BRUDE. 2 MES Launching systems. |
---|---|
Rescue/MOB boat: | 2 x NOREQ HD 720 ASI, 6 persons. |
Life boats with davit: | 8 x 100 persons a 98 kg. Type: Noreq LBT 1090T |
Other
Helicopter deck: | Helicopter deck with D-value of 23m for a helicopter load of 15.0tons (Sikorsky S-92, S-61N). Helideck designed and equipped in accordance with relevant authorities. Helicopter monitoring system. Refueling plant. |
---|---|
Helicopter Reception: | 1 |
Ballast water treatment system (BTWS): | Optimarin Ballast System |
Anti heeling system: | 2 x U-shaped roll reduction tanks. Capacity 1 x 1260 m3 and 1 x 1268 m3. Hoppe System |